Most Recent Lexington Homes For Sale
| View All Lexington Homes For Sale |
Real Estate Resources |
Lexington Apartments
There are 207 apartments found in and near the Lexington area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Fearon Financial | 02/17/2012 | $1,194 | 4.000% | 0.000 | 4.000% | $0 |
| loanDepot | 02/16/2012 | $1,140 | 3.625% | 0.510 | 3.693% | $795 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings